Three-phase meter
HMeter-CT-T120-RW
The HMeter-CT-T120-RW is a three-phase smart meter mounted on a DIN-35 rail with high-accuracy power monitoring. It supports WLAN and RS-485 communication and a plug-and-play current transformer connection.

Features
- DIN-35 rail snap-on mounting supports quick deployment.
- High-accuracy power monitoring enables precise energy measurement.
- Supports both WLAN and RS-485 communication for reliable connectivity.
- Slim and lightweight 1P-width design saves installation space and allows flexible mounting.
- Plug-and-play current transformer connection for quick and simple wiring.
Specifications
HMeter-CT-T120-RW
| Electrical: Grid type | 3P3W, 3P4W |
|---|---|
| Electrical: Input voltage range | 90 to 277 V ac L-N, 156 to 480 V ac L-L |
| Electrical: Frequency | 50/60 Hz |
| Electrical: Current range | 0 to 120 A |
| Electrical: Power consumption | 2 W |
| Electrical: Overvoltage category | CAT III |
| Accuracy: Power | ±1% |
| Accuracy: Active power | ±1% (per IEC 62053-21 Class 1) |
| Accuracy: Reactive power | ±2% |
| Accuracy: Frequency | ±0.2% |
| Accuracy: Current | ±0.5% (4 to 120 A), ±1% (1 to 4 A), ±3% (0.06 to 1 A) |
| Accuracy: Voltage | ±0.5% |
| Accuracy: Power factor | ±0.1% |
| Communication: Supported communication interfaces | WLAN / RS-485 |
| Communication: Baud rate (default) | 9600 |
| Communication: Port protocol | Modbus TCP / Modbus RTU |
| Communication: Wi-Fi | 802.11 b/g/n |
| Communication: Wi-Fi range* | 30 m (indoor), 50 m (outdoor) |
| Communication: Bluetooth protocol | BLE 5.0 |
| Mechanical: Dimensions (W × H × D) | 19 × 94.5 × 68.5 mm |
| Mechanical: Weight | 86 g |
| Mechanical: Operating temperature range | -40℃ to +70℃ |
| Mechanical: Storage temperature range | -40℃ to +85℃ |
| Mechanical: Relative humidity | ≤95%RH, non-condensing |
| Mechanical: Altitude | ≤2000 m |
| Mechanical: Enclosure protection degree | IP20 |
| Mechanical: Mounting mode | Snap-on DIN 35 rail |
| Mechanical: Current transformer cable length | 1 m |
| Note | *The actual Wi-Fi signal range depends on on-site conditions. |
Source: manufacturer site




